7 OC schools in NSW
28 public primary schools in NSW in Top 100 of AUS. (incl. G+I+Church)
Rank 2013 rank Name Selective Partially selective State Gender Sector ICSEA* 2014 score 2013 score Funding per student (2013)
1. 12 14 Artarmon Public No Yes NSW Coed G 1,188 3,173 3,170 $8,597
2. 15 22 St Ives North Public No No NSW Coed G 1,195 3,165 3,148 $8,702
3. 19 6 Woollahra Public No Yes NSW Coed G 1,194 3,152 3,225 $9,550
4. 28 43 Lindfield East Public No No NSW Coed G 1,196 3,113 3,116 $9,550
5. 31 40 Beecroft Public No Yes NSW Coed G 1,198 3,110 3,124 $9,074
6. 32 36 Matthew Pearce Public, Baulkham Bills No Yes NSW Coed G 1,164 3,103 3,128 $8,422
7. 37 27 Neutral Bay Public No Yes NSW Coed G 1,188 3,098 3,140 $8,036
8. 40 29 Epping West Public No No NSW Coed G 1,170 3,095 3,138 $9,774
9. 43 192 Northbridge Public No No NSW Coed G 1,200 3,093 3,019 $8,832
10. 44 34 Chatswood Public No Yes NSW Coed G 1,169 3,092 3,132 $9,670
11. 50 66 Cammeray Public No No NSW Coed G 1,185 3,081 3,091 $8,408
12. 51 92 Sydney Distance Education Primary No No NSW Coed G 1,106 3,079 3,069 $12,659
13. 53 19 Carlingford West Public No No NSW Coed G 1,138 3,077 3,154 $8,785
14. 56 67 Summer Hill Public No Yes NSW Coed G 1,172 3,076 3,090 $8,931
15. 57 496 Turramurra North Public No No NSW Coed G 1,179 3,075 2,936 $9,407
16. 59 24 Beaumont Road Public, Killara No No NSW Coed G 1,201 3,074 3,146 $9,084
17. 61 80 Murray Farm Public, Carlingford No No NSW Coed G 1,151 3,073 3,078 $9,192
18. 63 55 Pymble Public No No NSW Coed G 1,193 3,072 3,100 $8,725
19. 66 142 Epping Public No No NSW Coed G 1,153 3,067 3,039 $10,005
20. 67 5681 Coorabell Public No No NSW Coed G 1,124 3,066 2,388 $10,136
21. 67 461 Pretty Beach Public No No NSW Coed G 1,120 3,066 2,944 $10,426
22. 70 90 Roseville Public No No NSW Coed G 1,191 3,065 3,066 $9,546
23. 81 292 Randwick Public No No NSW Coed G 1,168 3,053 2,984 $9,190
24. 83 225 Killara Public No No NSW Coed G 1,179 3,052 3,003 $9,844
25. 89 260 Kent Road Public, Eastwood No No NSW Coed G 1,126 3,050 2,993 $9,144
26. 93 36 Gordon West Public No No NSW Coed G 1,178 3,047 3,128 $8,524
27. 97 190 Lindfield Public No No NSW Coed G 1,192 3,046 3,019 $8,764
28. 100 74 Hunters Hill Public No No NSW Coed G 1,186 3,045 3,082 $9,284
20 Public High schools in NSW in Top 100 of Aus
Data | Source: ACARA
theaustralian.com.au
Full list of Top 100 Primary and High Schools
Best in reading, writing, numeracy based on NAPLAN scores in years 3 and 5
*ICSEA: The Index of Community Socio-Educational Advantage is a measure of socio-economic status including family education and income developed for the My School website. Average score is 1000
Data | Source: ACARA
theaustralian.com.au
-----------------------------------------------
High schools in Australia
Top-performing schools in 2015
Schools are ranked below by percentage of study scores at 40 or above.
Source: Victorian Curriculum and Assessment Authority (VCAA)
Top performing schools for 2015
Schools are ranked by percentage of distinguished achievers (90% or higher in HSC subject or ‘Band 6’)
Source: NSW Board of Studies; data published by the Sydney Morning Herald